KINZUA WATER SERVICE UNITED EMOD SERIES HEAD TO MCR THIS SATURDAY

The Kinzua Water Service United Emod Series will make their second of three visits to McKean County Raceway in E. Smethport, Pennsylvania this year. Defending track and series champion, Randy Hall will no doubt be the car to beat. Hall was on a hot streak with seven wins out of ten events through the months of March, April and May, but has cooled down some since, but is coming off a win Sunday night at Eriez Speedway in the Clinger Memorial. The KWS United Emod Series will go 25 laps with a minimum of $750 going to the winner.

Russ Dunn of Fenelton, PA sits second in points driving his own #47 Larry Shaw machine and one of the Clinger #222 house cars. Even though there is thirty points separating the two drivers, there is a long season still ahead with at least eight more events. Brent Rhebergen has been one of the cars of late to beat. The Terry Suppa owned, black #4s machine has found victory lane at Tri City Speedway recently and was sitting in Allen’s Wine and Liquor Victory Lane during the May UEMS stop at Eriez. Greg Johnson of Ashville, will also be on hand in the spiderweb #05 along with Mike Eschrich and Modified Madness winner at Pittsburgh PA Motor Speedway, Andre Layfield of Grafton, WV has contacted UEMS officials in making the trip up as well. MCR will be led by Tim Peterson, Kyle Bedell and John Woodward Jr.

Other drivers expected on hand will be Shawn Shingledecker, Tim Engles, Rich Gardner, Justin Tatlow, Chad Silleman, Craig Bedell, Dave Atkinson, Darren Tarabori, Vic Vena, Travis Asel, TJ Downs, Rick Pratschler, Dana Wellington, Nathan Hill, Tim Walden and others should be on hand.

Also on the program will be the FASTRAK Northeast Regional Series, while the street stocks go for a $1000 in the Tireman Memorial 50. The pure stocks and mini stocks will also be on the evening card. Pit Gates open at 4:30 PM with grandstand opening up at 5PM. Grandstand admission is $11 for adults.

1. #10 Randy Hall (Olean NY) 159**
2. #222* Russ Dunn (Fenelton, PA) 129
3. #4s Brent Rhebergen (Clymer, NY) 115*
4. #05 Greg Johnson (Jamestown, NY) 101
5. #54s Shawn Shingledecker (Franklin, PA) 81
6. #44H Dave Hess Jr (Waterford, PA) 80
7. #07P Tim Peterson (Wilcox, PA) 69
8. #9E Mike Eschrich (Mt Jewett, PA) 64
9. #11 Andre Layfield (Grafton, WV) 52*
10. #68 Tim Engles (Franklin, PA) 51 #
11. #71 Al Brewer (Belfast, NY) 49
12. #12 Daryl Charlier (Midway, PA) 48
13. #18 John Woodward (Franklinville, NY) 48
14. #222 Rich Gardner (Waterford, PA) 47
15. #81 Justin Tatlow (Franklinville, NY) 45
16 #16 Justin Carlson (Sherman, NY) 45
17. #47 Chad Silleman (South Dayton, NY) 44
18. #44 Kyle Bedell (Little Valley, NY) 43
19. #30 Dave Atkinson (Saegertown, PA) 40
20. #137 Jake Hawkins (Fairmont WV) 37
21 #1K Kenny Riddle (Parkersburg, WV) 35*
22. #6 Darren Tarabori (Galenton, PA) 35
23. #17x Rich Michael (Ischua, NY) 34
24 #67 Jack Young (Thompson, OH) 32
25. #77 Dave Defibaugh 31
26. #A1 Chuck Kennedy (Mars PA) 30
27. #58 Joe Gabrielson (Bristolville, OH) 30
28. #67s Robert Stanibaugh 29
29. #09 Travis Asel (Kane, PA) 29
30. #5G Scott Gurdak (Corry, PA) 28
31. #29D Shawn Davis 28
32. #19s Tom Sigler 27
33. #13 Shawn Domhoff (Harmony, PA) 26
34. #0K Kari Grasser (Girad, OH) 26
35. #101 Jesse Wisecarver 25
36. #33 Brian Probst 25
37. #1 John Boyd (Waterford, PA) 24
38. #69s Jason Stetson (Ripley, NY) 23
39. #9 Clayton Kennedy (Mars, PA) 23
40. #23 Louie Krushansky (Morgantown, WV) 22
41. #2 Rick Aukland (Zanesville, OH) 22
42. #01 Vic Vena (Olean, NY) 21
43. #74 JJ Bamzreider 21
44. #L19 Larry Holbrook 21
45. #03 TJ Downs (Albion, NY) 20
46. *222 Mike Knight (Ripley, NY) 20
47. #0 Mark Dickson 20
48. #28 Kevin Moorehouse 19
49. #z1 George Catanzano (Chatham, NY) 18
50 #13W Ben Westover 18
51. #4M Kevin Miller (Toronto, OH) 17
52. #11 Richard Stiffler (Mineral Ridge, OH) 16
53. #82 Ron Seeley 16
54. #17JE JE Stalder 15
55. #309 Norm Aronhalt 14
56 #J4 Phillip Jeffries 14
57, #R88 Larry Kugel (Baden, PA) 13
58. #65 Tom Martineck 13
59. #HC1 Kenny Johnson (Parkersburg, WV) 13
60. #8B Willy Briggs 13
61. #5 Jess Hartman 12
62. #1 Jared Domhof (Harmony, PA) 12
63. #4J Jim Plance 12
64. #92 Joel Watson (Conneaut, OH) 11
65. #21 Donnie Nething 11
66. #12B Bob Damron 9
67. #25H Joe Weber (Erie, PA) 9
68. #7J Craig Bedell (Little Valley, NY) 8
69. #14 Scott Stiffler (Farmdale, OH) 6
70. #42 DJ Cline (St. Clairsville, OH) 6
71. #8 Darren Glover 4
72. #20 Mike Wilson 3
73. #73 Del Cunningham 3
74. #52 Tom Norland (Erie, PA)
75. #99F Gary Fisher (Northeast, PA) 2
76. #32 Tim Rockwell (Little Valley, NY) 2
77. #Dogg Bryan Douglas (Painsville OH) 2
78. #71 Tony Garber 2
79. #144 Anthony Kindade 2
80. #85 Robin Duston 2
81. #D2 Nolan Dalton (Morgantown, WV) 2
82. #112 Dale Charlier (Midway, PA) 1
83. #16Jr Steve Sorenberger 1
84. #27C Troy Carr (Kennedy, NY) 1
85. #25 Chris Peterson (Erie, PA) 1
86. #5T Rick Pratschler (Saegertown, PA) 1
87. #27H Mike Munsee (Corry, PA)1
88. #76 Dana Wellington (Russell, PA) 1
89. #29J Jason Genco (Jamestown, NY) 1
90. #41 Bill Taylor 1
91. #11M Michael McKee 1 (Dewettville, NY)
92. #4Jr Cale Crocker 1
93. #4 Shane Crotty (Corry, PA) 1
94 #39 Jeremy Bucktooth (Salamanca, NY) 1
95. #F10 Alex Froman 1
96. #1s Steve Simon 1
97. #15 Anthony Marotto (Ashville, NY) 1
98. #9 Ted Beaver 1
99. #8c Gary Connor 1
100. #7H Jeff Higgins 1
101. #55 Jason Brookover 1
102. #29 Clint Keenan 1
103. #T1 Randy Gray
104. #37 Brandon Patton
105. #22 Russell Erwin 1
106. #MO Josh Morrow 1