2008 E Mod Points

Updated thru October 8, 2008

Final 2008 UEMS POINTS
1. #10 Randy Hall (Olean, NY) 178*
2. #17x Rich Michael (Ischua, NY) 125
3. #44H Dave Hess (Waterford, PA) 125
4. #47 Russ Dunn (Fenelton, PA) 123
5. #54s Shawn Shingledecker (Franklin, PA) 121
6. #6M Carl McKinney (Cranberry Twp, PA) 112
7. #07P Tim Peterson (Wilcox, PA) 109
8. #z1 George Catanzano (Chatham, NY) 103
9. #27 Butch Lambert (Mars, PA) 101
10. #01 Vic Vena (Olean, NY) 92
11. #35 Bruce Powell (Cochranton, PA) 72
12. #12 Darryl Charlier (Midway, PA) 69
13. #6 Darren Tarabori (Galenton, PA) 64
14. #00 Todd Roncaglione (Linesville, PA) 62*
15. #M20 Mike Potosky (Guy Mills, PA) 51
16. #81 Justin Tatlow, (Franklinville, NY) 51
17. #18 John Woodward Jr. (Franklinville, NY) 51
18. #7E Evan Taylor (Saltsburg, PA) 48
19. ##15 Al Cressley (Pittsfield, PA) 47*
20. #71 Al Brewer (Belfast, NY) 44
21. #D0gg Brian Douglas (Painesville, OH) 42
22. #47s Gary Sullivan (Saegertown, PA) 41
23. #50 / 01 Steve Dixon (Smethport, PA) 39
24. #02 Ed Carley (Freedom, NY) 35*
25. #18 Keith Berner (Millersburg, OH) 35*
26. #92 Joel Watson (Conneaut, OH) 35*
27. #44 Kyle Bedell (Little Valley, NY) 35
28. #7J Craig Bedell (Little Valley, NY) 35
29. #34R Rick Robinson (Hadley, PA) 34
30. #16 Justin Carlson (Sherman, NY) 32
31. #5 Jonathan Taylor (Saltsburg, PA) 32
32. #67 Jack Young (Thomposon, OH) 32
33. #T3 Dave Groves (Morgantown, WV) 31
34 #3JR Kyle Scott (Garland, PA) 31
35. #16x Dick Barton (Ashville, NY) 30
36. #14 Scott Stiffler (Farmdale, OH) 28
37. #0 Ron Roncaglione (Linesville, OH) 28
38. #65 Tom Martineck (Butler, PA) 28
39. #222 Greg Eicher (Erie, PA) 28
40. #13 Jake Hawkins (Fairmont, WV) 26
41. #37B Mike Eshrich (Mt Jewett, PA) 26
42 # 33m Bob McCann (New Castle, PA) 26
43. #2 Brad Wall 25
44. #5G Scott Gurdak (Corry, PA) 24
45. #3J Jim Frontz (Cambridge Springs, PA) 22
46. #R88 Larry Kugel (Alliquippa, PA) 22
47 #53 Tim Deutsch (Warren, OH) 20.
48. #38H Nathan Hill (East Otto, NY) 20
49. #4m Kevin Miller (Toronto, OH) 19
50. #7 John Lacki (Sinclairville (NY) 18
51. #00 David Scott (Garland, PA) 17
52. #25 Joe Weber (Erie, PA) 16
53. #27c Troy Carr (Kennedy, NY) 16
54. #17JE JE Stalder (Martini OH) 16
55. #28 Brian Fardink (Sherman, NY) 16
56. #53 Carl Ballinger (Castile, NY) 15
57. #47 Chad Silleman (South Dayton, NY) 15
58. #008 Alan Dellinger (Hermitage, PA) 15
59. #222x Mike Knight (Ripley, NY) 15
60. #4s Brent Rhebergan (Clymer, NY) 14
61. #64 Wayne Mohawk (Irving, NY) 11
62. #17L Vince Labon (Pittsburgh, PA) 11
63. #58 Joel Gabrielson Bristolville, OH) 11
64. #68 Tim Engles (Franklin, PA) 11
65. #71J Scott Jones 11
66 #11 Andre Layfield 10
67. #27H Mike Munsee (Corry, PA) 10
68. 0x Bob Bland (Ashland, OH) 9
69. #8B Kyle Lukon (West Alexander, PA) 7
70. #1 Jim Dellinger (Farmdale, OH) 7
71. #33 Mike McKee (Pleasant Hills, PA) 6
72. #1 Jared Domhoff (Harmony, PA) 6
73. #48 Denny Nakutis (Graysville, PA) 6
74. #74 JJ Bamietzreider (McMurray, PA) 5
75. # 7 Dave Atkinson (Saegertown, PA) 5
76. #6x Chip Mahood 3
77. #03 TJ Downs (Albion, NY) 3
78. #221 Rob Kristyak 2
79. #1J John Boyd (Waterford, PA) 2
80. #N8 Nate Short (Panama, NY)2
81. #BP1 Jon Rohancevich (Prattsburg, NY) 2
82. #27D Jeff Deeter 2
83. #69s Jason Stetson (Ripley, NY) 2
84. #127 Dustin Fraley (Farmdale, OH) 2
85. #2L Rick Loomis (Sugar Grove, PA) 2
86. #18D Bruce Dreisdedt (West Mifflin, OH) 2
87. #27J Jeff Johnson 2
88 #73 Stee Haefke (Austintown, OH) 2
89. #11ss Paul Phillips (Hartford, OH) 1
90. #00w Willoughby (Warren, OH) 1
91. #117 Jim Turley (Cranberry Twp) 1
92. #27H Tom Hagberg (Sherman, NY) 1
93. #51 Bill Westlake (Steubenville, OH) 1
94. #41 Bill Taylor (Graysville, PA) 1
95. #06 Andy Sweetland (Spartansburg, PA) 1
95. #44s Jason Stanke (Lake Milton, OH) 1
96. #93 Bob Williamson (Canfield, OH) 1
97. #217 Howard Fraley (Farmdale, OH) 1
98. #R5 Randy Sprouse (Elkton, OH) 1
99. #59 Brandon Blackshear (Brookfield, OH) 1
100. #33 Edward Wilson (Hermitage, PA) 1
101. #17 Greg Oakes (Franklinville, NY) 1
102. #10H Jeff Hassay (Cortland, OH) 1
103. #23 Bob Diver (Canfield, OH) 1
104. #71K Chuck Steinle (Cransville, PA) 1
105 #52M Michael Burke (Cortland, OH) 1
106. #25 Ed Snyder (Hubbard, OH) 1
107. #11 Richard Stiffler (Mineral Ridge, OH) 1
108. #18 Jeff Walter (Evans City PA) 1
109 #5T Rick Pracheter (Saegertown, PA) 1
110. #4 Shane Crotty (Corry, PA) 1
111. #52 Tom Norland (Erie, PA) 1

© 2012 - United Late Model Series | WordPress - Theme by XHTML Valid | Log in
Site managed and hosted by Justified By Grace Web Services