2009 Kinzua Water Services – United Emod Series Points

FINAL POINTS
1. #10 Randy Hall (Olean NY) 325****
2. #4s Brent Rhebergen (Clymer, NY) 300*
3. #44H Dave Hess Jr (Waterford, PA) 273*
4. #07P Tim Peterson (Wilcox, PA) 198
5. #222*/ #47 Russ Dunn (Fenelton, PA) 192
6. #05 Greg Johnson (Jamestown, NY) 188
7. #30 Dave Atkinson (Saegertown, PA) 133
8. #9E Mike Eschrich (Mt Jewett, PA) 117
9. #71 Al Brewer (Belfast, NY) 114
10. #222 Rich Gardner (Waterford, PA) 113
11. #68 Tim Engles (Franklin, PA) 113
12. *222 Mike Knight (Ripley, NY) 113
13. #54s Shawn Shingledecker (Franklin, PA) 109
14. #16 Justin Carlson (Sherman, NY) 93
15.#1 John Boyd (Waterford, PA) 86
16. #18 John Woodward (Franklinville, NY) 82
17. #44 Kyle Bedell (Little Valley, NY) 80
18. #55s Butch Southwell (Warren, PA) 77
19. #6M Carl McKinney (Cranberry Twp, PA) 76
20. #7E Evan Taylor (Saltsburg, PA) 73*
21. #47 Chad Silleman (South Dayton, NY) 71
22. #0K Kari Grasser (Girad, OH) 71
23. #4M Kevin Miller (Toronto, OH) 68
24. #01 Vic Vena (Olean, NY) 67
25 #29J Jason Genco (Jamestown, NY) 66
26. #09 Travis Asel (Kane, PA) 65
27. #12 Daryl Charlier (Midway, PA) 64
28. #81 Justin Tatlow (Franklinville, NY) 63
29. #17x Rich Michael (Ischua, NY) 58
30. #71D Dan Davies (Warren, PA) 57
31. #00 Todd Roncaglione (Linesville, PA) 54*
32. #5G Scott Gurdak (Corry, PA) 52
33. #11 Andre Layfield (Grafton, WV) 52*
34. #74 JJ Bamzreider 51
35. #58 Joe Gabrielson (Bristolville, OH) 50
36. #M20 Mike Potosky 47
37. #137 Jake Hawkins (Fairmont WV) 47
38. #A1 Chuck Kennedy (Mars PA) 46
39. #17JE JE Stalder 44
40. #9 Clayton Kennedy (Mars, PA) 43
41. #67 Jack Young (Thompson, OH) 40
42 #6 Darren Tarabori (Galenton, PA) 37
43. #27H Tom Hagberg (Warren, PA ) 37
44. #5 Jonathan Taylor (Saltsburg, PA) 36
45. #1K Kenny Riddle (Parkersburg, WV) 35*
47. #71D Ron Davies (Warren, PA) 34*
48. #14L Dave Lyon (Sherman, NY) 31
49. #77 Dave Defibaugh 31
50. #47s Gary Sullivan (Saegertown, PA) 31
51. #27C Troy Carr (Kennedy, NY) 31
52. #65 Tom Martineck 30
53. #67s Robert Stanibaugh 29
54. #29D Shawn Davis 28
55. #0 Ron Roncaglione (Linesville, PA) 28
56. #82 Ron Seeley 28
57. #19s Tom Sigler 27
58. #13 Shawn Domhoff (Harmony, PA) 26
59. #101 Jesse Wisecarver 25
60. #33 Brian Probst 25 .
61. #69s Jason Stetson (Ripley, NY) 23
62. #4 Shane Crotty (Corry, PA) 23
63. #27W Tim Walden (Cuba, NY) 23
64. #23 Louie Krushansky (Morgantown, WV) 22
65. #2 Rick Aukland (Zanesville, OH) 22
66. #3J Jim Frontz (Cambrige Springs, PA) 22
67 #112 Dale Charlier (Midway, PA) 22
68. #5T Rick Pratschler (Saegertown, PA) 22
69. #L19 Larry Holbrook 21
70. #1s Steve Simon 21
71. #03 TJ Downs (Albion, NY) 20
72. #0 Mark Dickson 20
73. #07 Kevin Decker 20 (Erie, PA)
74. #38 Nathan Hill (E. Otto, NY) 20
75. #28 Kevin Moorehouse 19
76. #25H Joe Weber (Erie, PA) 19
77. #13W Ben Westover 18
78. #z1 George Catanzano (Chatham, NY) 18
79. #11 Richard Stiffler (Mineral Ridge, OH) 16
80. #77 Richard Curry 15
81. #309 Norm Aronhalt 14
82 #J4 Phillip Jeffries 14
83. #17L Vince Laboon (Pittsburgh PA) 14
83. #4Jr Cale Crocker 14
85. #F10 Alex Froman 14
86. #R88 Larry Kugel (Baden, PA) 13
87. #HC1 Kenny Johnson (Parkersburg, WV) 13
88. #8B Willy Briggs 13
89. #137 Bart Hartman (Zanesville, OH) 13
90. #T3 Dave Groves (Morgantown, WV) 13
91. #5 Jess Hartman 12
92. #1 Jared Domhof (Harmony, PA) 12
93. #4J Jim Plance 12
94. #92 Joel Watson (Conneaut, OH) 12
95. #21 Donnie Nething 11
96. #15 Al Cressley 11
97. #27D Jeff Deeter 11
98. #2 Mark Gilbert Sherman, NY 10
99 #12B Bob Damron 9
100. #10T Wayne Tessean 9
101. #71C Chris Basich 9
102. #7J Craig Bedell (Little Valley, NY) 9
103. #48 Denny Nakutis 8
104. #16Jr Steve Sorenberger 7
105. #14 Scott Stiffler (Farmdale, OH) 6
106. #42 DJ Cline (St. Clairsville, OH) 6
107. #8 Darren Glover 4
108 #20 Mike Wilson 3
109 #73 Del Cunningham 3
110. #17 Howard Fraley 3
111. #32 Tim Rockwell (Little Valley, NY) 3
112. #Dogg Bryan Douglas (Painsville OH) 3
113. #27 Leonard Enos (Russell, PA) 3
114. #28 Brian Fardink (Sherman, NY) 3
115. #52 Tom Norland (Erie, PA) 2
116. #99F Gary Fisher (Northeast, PA) 2
117. #71 Tony Garber 2
118. #144 Anthony Kindade 2
119. #85 Robin Duston 2
120. #D2 Nolan Dalton (Morgantown, WV) 2
121. #38 Bruce Powell (Cochranton, PA) 2.
122. #25 Chris Peterson (Erie, PA) 2
123. #628 Bobby Chrispen 2
124. #27H Mike Munsee (Corry, PA)2
125. #11M Michael McKee (Dewettville, NY) 2
126. #30B Tom Bean 1
127 #76 Dana Wellington (Russell, PA) 1
128 #F18 John Kelsey (Sherman, NY) 1
129 #41 Bill Taylor 1
130. #136 Scooter Pangrazio (Elba, NY) 1
131. #71J Scott Jones (Vienna, OH) 1
132 #39 Jeremy Bucktooth (Salamanca, NY) 1
133 #1J Chuck Frye (Ashville, NY) 1
134. #12 David Will (Erie, PA) 1
135. #15 Anthony Marotto (Ashville, NY) 1
136. #9 Ted Beaver 1
137 #8c Gary Connor 1
138. #7H Jeff Higgins 1
139. #55 Jason Brookover 1
140. #29 Clint Keenan 1
141. #T1 Randy Gray 1
142. #37 Brandon Patton 1
143. #22 Russell Erwin 1
144. #MO Josh Morrow 1