| 2011 Northern Tier Inc ULMS Points: | ||||
| FINAL Points | ||||
| 1 | #9K | Mike Knight | 376 | * |
| 2 | #71L | Dennis Lunger | 283 | |
| 3 | #14B | Dick Barton | 253 | |
| 4 | #44 | Dave Hess | 243 | *** |
| 5 | #22H | Bump Hedman | 239 | |
| 6 | #21L | Matt Lux | 227 | |
| 7 | #3 | David Scott | 225 | |
| 8 | #99B | Boom Briggs | 220 | |
| 9 | #W11 | Rob Blair | 217 | ** |
| 10 | #22 | Greg Oakes | 210 | |
| 11 | #2v | Chad Valone | 185 | * |
| 12 | #40 | Dutch Davies | 183 | |
| 13 | #No7 | Jason Dupont | 169 | |
| 14 | #33 | Chris Hackett | 168 | |
| 15 | #21D | Dan Stone | 166 | *** |
| 16 | #07R | Brent Rhebergen | 140 | |
| 17 | #12B | Andy Boozel | 127 | |
| 18 | #22B | Darrell Bossard | 125 | |
| 18 | #H1 | Jared Miley | 125 | |
| 20 | #56 | Russ King | 123 | |
| 21 | #16* | Dereck Frank | 115 | |
| 22 | #22G | Gregg Satterlee | 115 | * |
| 23 | #17B | Brandon Burgoon | 103 | * |
| 24 | #J4 | John Garvin | 99 | |
| 25 | #1J | Davey Johnson | 97 | ** |
| 26 | #2J | Mike Johnson | 96 | |
| 27 | #71D | Ron Davies | 88 | |
| 28 | #72 | Mike Norris | 87 | |
| 29 | #12F | Devin Friese | 86 | |
| 30 | #03 | Doug Eck | 82 | |
| 31 | #7M | Michael Davis | 81 | |
| 32 | #0 | Steve Baker | 76 | |
| 33 | #23P | Bud Phillips | 74 | |
| 34 | #17K | Keith Barbara | 68 | * |
| 35 | #4J | John Mollick | 67 | |
| 36 | #1 | John Lobb | 66 | |
| 37 | #90 | Wally Fox | 61 | |
| 38 | #27c | Daryl Charlier | 61 | |
| 39 | #21A | Pete Alspaugh | 57 | |
| 40 | #01 | Doug Ricotta | 55 | |
| 41 | #10 | Alex Feree | 55 | |
| 42 | #1C | Lynn Geisler | 53 | |
| 43 | #38 | Jim Stephens | 52 | |
| 44 | #32 | Jeff Hoffman | 50 | |
| 45 | #24 | Paul Grigsby | 48 | |
| 46 | #18D | Danny Mitchell | 47 | |
| 47 | #9 | Scott Gurdak | 47 | |
| 48 | #1 | Rich Gardner | 46 | |
| 49 | #119 | Chad McClelland | 45 | |
| 50 | #76 | Andy Kania | 43 | |
| 51 | #78 | Rod Maloy | 41 | |
| 52 | #28L | Randy Lobb | 40 | |
| 53 | #99 | Ben Miley | 39 | |
| 54 | #21* | Billy Henry | 38 | |
| 55 | #0K | Kari Gasser | 34 | |
| 56 | #1* | Chub Frank | 34 | * |
| 57 | #24E | Rick Eckert | 33 | |
| 58 | #118 | Quintin Wyandt | 30 | |
| 59 | #55H | Jeremy Ohl | 30 | |
| 60 | #99 | Curt Tunilo | 30 | |
| 61 | #4Ds | Chad Hollenbeck | 30 | |
| 62 | #71m | Mike Basich | 29 | |
| 63 | #B1 | Brandon Wearing | 27 | |
| 64 | #0 | Ryan Scott | 27 | |
| 65 | #N8 | Nathan Short | 26 | |
| 66 | #6M | Harry Miller | 24 | |
| 67 | #64 | Grant Adams | 23 | |
| 68 | #6 | Jim Lepro | 22 | |
| 69 | #32 | Dylan Yoder | 22 | |
| 70 | #20 | Wayne Robertson | 21 | |
| 71 | #42 | Matt Dobnak | 21 | |
| 72 | #32T | Terry Porter | 20 | |
| 73 | #2J | Scott Johnson | 20 | |
| 74 | #1 | Kyle Lukon | 20 | |
| 75 | #8L | Scott Lebarron | 19 | |
| 76 | #44 | Jimmy Ohara | 19 | |
| 77 | #13x | Ben Whitaker | 19 | |
| 78 | #50 | Bob McMillen | 18 | |
| 79 | #15 | Luke Hoffner | 17 | |
| 80 | #7D | Jeff Dayman | 17 | |
| 81 | #69 | Jon Hodgkiss | 16 | |
| 82 | #22m | Jim Mason | 15 | |
| 83 | #21 | Leo Stadleman | 15 | |
| 84 | #5* | Mark Banal | 15 | |
| 85 | #55H | Dave Lyon | 14 | |
| 86 | #1U | Matt Urban | 13 | |
| 87 | #9N | Nick Loffredo | 13 | |
| 88 | #5 | Mike Blose | 11 | |
| 89 | 56D | Denton Boyer | 11 | |
| 90 | #37H | Jacob Hawkins | 10 | |
| 91 | #91 | Tommy Beck | 9 | |
| 92 | #21M | Tony Musolino | 9 | |
| 93 | #19J | Jason Fosnaught | 8 | |
| 94 | #7 | John Lacki | 8 | |
| 95 | #76 | Jason Rider | 8 | |
| 96 | #49 | `Brian Ruhlman | 8 | |
| 97 | #55 | Denny Fenton | 8 | |
| 98 | #76 | Dave Wade | 7 | |
| 99 | #29 | Garrett Krummert | 5 | |
| 100 | #37 | Jared Hawkins | 5 | |
| 101 | #53 | John Volpe | 2 | |
| 102 | #8 | Jason Morrell | 1 | |
| 103 | #89 | Matt Tifft | 1 | |
| 104 | #92 | Jayme Beck | 1 | |
| 105 | #113 | Casey Fleegle | 1 | |
| 106 | #15 | Shane McMeans | 1 | |
| 107 | #55T | Rodney Phillips | 1 | |
| 108 | #773 | Michael Evok | 1 | |
| 109 | #1B | Dwaynne Brooks | 1 | |
| 110 | #SR1 | Tom Shaffer | 1 | |














