Late Model Points
Updated thru July 14, 2008
1) #42 Todd Andrews (Eldred, PA) 90
2) #40 Dutch Davies (Warren, PA) 88
3) #22H Bump Hedman (Sugar Grove, PA) 84*
4) #07R Brent Rhebergan (Clymer, NY) 78
5) #No7 Jason Dupont (Cyclone, PA) 74
6) #3s David Scott (Garland, PA) 74
7) #04 Bob Close (Eldred, PA) 69
8) #20 Chad Ruhlman (Bemis Point, NY) 66
9) #7 Ed Carley (Freedom, NY) 66
10) #71D Ron Davies (Warren, PA) 62*
11) #15 Luke Hoffner (Turbortville, PA) 61
12) #5B Kirk Bradley (Great Valley, NY) 59
13) #32 Jeff Hoffman (Clarendon, PA) 55
14) #M1 Mickey Wright (Albion, PA) 55
15) #28B Dick Barton (Ashville, NY) 54
16) #22 Greg Oakes (Franklinville, NY) 53
17) #01 Doug Ricotta (Perry, NY) 50
18) #71 Al Brewer (Belfast, NY) 44
19) #61 George Lee (Loudonville, OH) 37
20) #49 John Haggerty (Olean, NY) 34
21) #22x Rich Michael (Ischua, NY) 11
22) #32c Vic Coffey (Leicester, NY) 6
23) #14 Randy Lobb (Jamestown, NY) 3
24) #28J John Lobb (Frewsburg, NY) 2
25) #05 Greg Johnson (Jamestown, NY) 1
26) #27c Ed Connor (Dubois, PA) 1
ANDREWS AUTO SALVAGE DASH POINTS
Ron Davie 20
Mickey Wright 14
Dutch Davies 10
Todd Andrews 10
Luke Hoffner 10
Greg Oakes 8
Doug Ricotta 8
Ed Carley 8
David Scott 8
Bump Hedman 7
Brent Rhebergan 6
Dick Barton 5
Jason Dupont 2
Vic Coffey 2
Kirk Bradley 2
Chad Ruhlman 2
Bob Close 1
Randy Lobb 1