2008 Race Purses
| 2008 Late Model Purses | ||||||||
| Position 1. |
10000 | 5000 | 5000 | 4000 | 3000 | 3000 | 2000 | 2000 |
| 2. | 5400 | 2500 | 2200 | 2000 | 1500 | 1500 | 1350 | 1200 |
| 3. | 2700 | 1800 | 1200 | 1500 | 1200 | 1000 | 1000 | 700 |
| 4. | 1900 | 1500 | 1100 | 1200 | 1000 | 800 | 750 | 600 |
| 5. | 1500 | 1200 | 1000 | 1000 | 800 | 650 | 600 | 500 |
| 6. | 1200 | 1000 | 800 | 800 | 650 | 500 | 500 | 450 |
| 7. | 1000 | 850 | 700 | 600 | 600 | 450 | 450 | 400 |
| 8. | 950 | 750 | 650 | 550 | 500 | 400 | 400 | 350 |
| 9. | 900 | 700 | 625 | 500 | 450 | 350 | 350 | 325 |
| 10. | 850 | 650 | 600 | 400 | 400 | 300 | 300 | 300 |
| 11. | 800 | 625 | 525 | 375 | 390 | 290 | 290 | 290 |
| 12. | 750 | 600 | 500 | 350 | 380 | 280 | 280 | 280 |
| 13. | 700 | 550 | 425 | 325 | 370 | 270 | 270 | 270 |
| 14. | 675 | 525 | 400 | 300 | 360 | 260 | 260 | 260 |
| 15. | 650 | 500 | 350 | 275 | 350 | 250 | 250 | 250 |
| 16. | 625 | 475 | 315 | 250 | 340 | 240 | 240 | 240 |
| 17. | 600 | 450 | 310 | 225 | 330 | 230 | 230 | 230 |
| 18. | 575 | 425 | 300 | 215 | 320 | 220 | 220 | 220 |
| 19. | 550 | 400 | 300 | 210 | 310 | 210 | 210 | 210 |
| 20. | 525 | 400 | 300 | 200 | 300 | 200 | 200 | 200 |
| 21. | 500 | 400 | 300 | 200 | 300 | 200 | 200 | 200 |
| 22. | 500 | 400 | 300 | 200 | 300 | 200 | 200 | 200 |
| 23. | 500 | 400 | 300 | 200 | 300 | 200 | 200 | 200 |
| 24. | 500 | 400 | 300 | 200 | 300 | 200 | 200 | 200 |
| Purse | 34850 | 22500 | 18800 | 16075 | 14750 | 12200 | 10950 | 10075 |
| Sanction Fee |
1000 | 1000 | 1000 | 500 | 500 | 500 | 500 | 500 |
| TOTAL | 35850 | 23500 | 19800 | 16575 | 15,250 | 12700 | 11450 | 10575 |
| Tow Money = $100 per each non qualifier | ||||||||
| 2008 Emod Purses | ||
| 1st | 750 | 1000 |
| 2nd | 500 | 600 |
| 3rd | 400 | 400 |
| 4th | 300 | 325 |
| 5th | 200 | 225 |
| 6th | 150 | 180 |
| 7th | 140 | 160 |
| 8th | 130 | 140 |
| 9th | 125 | 125 |
| 10th | 100 | 100 |
| 11th | 90 | 95 |
| 12th | 85 | 90 |
| 13th | 80 | 85 |
| 14th | 75 | 80 |
| 15th | 70 | 75 |
| 16th | 70 | 75 |
| 17th | 70 | 70 |
| 18th | 70 | 70 |
| 19th | 70 | 70 |
| 20th | 70 | 70 |
| 21st | 65 | 70 |
| 22nd | 65 | 70 |
| 23rd | 65 | 70 |
| 24th | 65 | 70 |
| Purse | 3805 | 4315 |
| Sanction Fee | 300 | 300 |
| TOTAL Purse | 4105 | 4615 |
| Tow Money = $40 per each non qualifier | ||